NAV 7/23/2008
$19.59
.00
Fund Symbol: IASMX
Loading...
| Daily Fund Prices as of 7/23/2008 | ||
| Click Fund for Performance | NAV | Chg |
| Alternative Energy Fund | $12.71 | .05 |
| Asia Focus Fund | $19.59 | .00 |
| Asia Pacific Dividend Fund | $15.30 | .06 |
| China & Hong Kong Fund | $34.70 | .08 |
| Global Energy Fund | $31.60 | 1.14 |
| Global Innovators Fund | $18.15 | .04 |
| Fund Performance | ||
| View performance data for all Guinness Atkinson funds, including calendar YTD along with 1, 3, 5, and 10 year performance and Morningstar ratings | ||
| View Performance | ||
| How To Invest | ||
| At Guinness Atkinson, we understand that time can be as precious as money. That's why we make the direct investing process simple and convenient for you. | ||
| Learn More | ||
