| Daily Fund Prices as of 5/9/2008 | ||
| Click Fund for Performance | NAV | Chg |
| Alternative Energy Fund | $14.52 | .07 |
| Asia Focus Fund | $22.26 | .03 |
| Asia Pacific Dividend Fund | $17.38 | .01 |
| China & Hong Kong Fund | $39.06 | .37 |
| Global Energy Fund | $35.98 | .06 |
| Global Innovators Fund | $19.66 | .15 |
| Fund Performance | ||
| View performance data for all Guinness Atkinson funds, including calendar YTD along with 1, 3, 5, and 10 year performance and Morningstar ratings | ||
| View Performance | ||
| How To Invest | ||
| At Guinness Atkinson, we understand that time can be as precious as money. That's why we make the direct investing process simple and convenient for you. | ||
| Learn More | ||

