| Daily Fund Prices as of 7/2/2009 | ||
| Click Fund for Performance | NAV | Chg |
| Alternative Energy Fund | $6.05 | .17 |
| Asia Focus Fund | $13.74 | .25 |
| Asia Pacific Dividend Fund | $9.30 | .13 |
| China & Hong Kong Fund | $26.36 | .32 |
| Global Energy Fund | $19.83 | .81 |
| Global Innovators Fund | $12.73 | .31 |
| Fund Performance | ||
| View performance data for all Guinness Atkinson funds, including calendar YTD along with 1, 3, 5, and 10 year performance and Morningstar ratings | ||
| View Performance | ||
| How To Invest | ||
| At Guinness Atkinson, we understand that time can be as precious as money. That's why we make the direct investing process simple and convenient for you. | ||
| Learn More | ||

